I was curious so I googled.
Someone on my CLEP email list mentioned that their sons took the CLEP today and one got an 80 a perfect score and the other got a 66.
I wondered how that translated into letter grades, and here is was I found:
**update:
I just got an email that lists (unnoficial) A and B grades for all cleps
This is straight from the College Board
previous findings:
http://www.back2college.com/clepgrades.htm
I wondered how that translated into letter grades, and here is was I found:
**update:
I just got an email that lists (unnoficial) A and B grades for all cleps
Click Here! to increase your chances of passing.
This is straight from the College Board
Business | ||
---|---|---|
Financial Accounting | 65 | 50 |
Introductory Business Law | 60 | 50 |
Information Systems and Computer Applications | 59 | 50 |
Principles of Accounting2 | 53 | 50 |
Principles of Marketing | 65 | 50 |
Principles of Management | 63 | 50 |
Composition and Literature | ||
Analyzing & Interpreting Literature | 60 | 50 |
American Literature | 58 | 50 |
English Composition with Essay | 63 | 50 |
English Composition without Essay | 59 | 50 |
English Literature | 62 | 50 |
Freshman College Composition | 59 | 50 |
Humanities | 56 | 50 |
Foreign Languages | ||
French Language, Level 1 | 64 | 50 |
French Language, Level 2 | 69 | 59 |
German Language, Level 1 | 59 | 50 |
German Language, Level 2 | 67 | 60 |
Spanish Language, Level 1 | 56 | 50 |
Spanish Language, Level 2 | 68 | 63 |
History and Social Sciences | ||
American Government | 63 | 50 |
History of the United States I | 56 | 50 |
History of the United States II | 57 | 50 |
Human Growth and Development | 63 | 50 |
Introduction to Educational Psychology | 62 | 50 |
Introductory Psychology | 59 | 50 |
Introductory Sociology | 59 | 50 |
Principles of Macroeconomics | 62 | 50 |
Principles of Microeconomics | 64 | 50 |
Social Sciences and History | 62 | 50 |
Western Civilization I | 57 | 50 |
Western Civilization II | 56 | 50 |
Science and Mathematics | ||
Biology | 57 | 50 |
Calculus | 64 | 50 |
Chemistry | 65 | 50 |
College Algebra | 63 | 50 |
College Algebra-Trigonometry2 | 58 | 50 |
College Mathematics | 62 | 50 |
Natural Sciences | 62 | 50 |
Precalculus | 61 | 50 |
Trigonometry2 | 58 | 50 |
1The American Council on Education (ACE) granting of credit at the C-level.
2These examinations are no longer available to students.
previous findings:
http://www.back2college.com/clepgrades.htm
CLEP Exam | 'A' Score | 'B' Score | 'C' Score |
American Government | 71 | 65 | 50 |
American Literature | 64 | 55 | 50 |
Analyzing and Interpreting Literature | 60 | 53 | 50 |
College Algebra | 60 | 54 | 50 |
English Literature | 67 | 55 | 50 |
Freshman College Composition | 59 | 54 | 50 |
History of the United States I | 59 | 54 | 50 |
History of the United States II | 59 | 55 | 50 |
Principles of Macroeconomics | 61 | 54 | 50 |
Principles of Management | 60 | 56 | 50 |
Principles of Microeconomics | 60 | 54 | 50 |
Psychology (Introductory) | 58 | 54 | 50 |
Examination PC Courses Credit Minimum Required Scores for: |
A-Level B-Level C-Level |
Biology (general) BIOL 1408 4 64 57 50 |
Business Law, Introductory BUSI 2301 3 70 60 50 |
Macroeconomics, Principles of ECON 2301 3 74 62 50 |
Microeconomics, Principles of ECON 2302 3 78 64 50 |
College Composition ENGL 1301 3 68 59 50 |
English Literature ENGL 2322 3 60 55 50 |
General Chemistry CHEM 1411 4 76 63 50 |
American History I* HIST 1301 3 62 56 50 |
American History II* HIST 1302 3 64 57 50 |
American Government (federal) GOVT 2305 3 76 63 50 |
College Algebra MATH 1314 3 76 63 50 |
Trigonometry MATH 1316 3 66 58 50 |
Calculus/Elem. Functions MATH 2413 4 72 61 50 |
General Psychology PSYC 2301 3 68 59 50 |
Human Growth & Development PSYC 2314 3 76 63 50 |
Sociology, Introductory SOCI 1301 3 68 59 50 |
College Spanish SPAN 1411 & 1412 8 60 55 50 |
1 comment:
Post a Comment